# | Name | Location | Country | Website | Member status |
---|---|---|---|---|---|
1 | Academic City College | Agbogba - Ashongman Rd, Haatso | Ghana | https://acity.edu.gh/ | Full member |
2 | Accra College of Medicine | Magnolia St, Accra | Ghana | https://acm.edu.gh/ | Full member |
3 | Advanced Business College | Accra, North Kaneshie | Ghana | https://www.advancedbusinesscollege.org/ | Full member |
4 | African University College of Communications | Adabraka, Accra | Ghana | http://www.aucc.edu.gh/ | Full member |
5 | Akim State University College | Winneba - Akim Oda Rd | Ghana | https://www.asuc.edu.gh/ | Full member |
6 | All Nations University | N.K.Boateng, Koforidua | Ghana | https://anu.edu.gh/ | Full member |
7 | Anglican University College of Technology | Nkoranza | Ghana | https://www.angutech.edu.gh/angutech/ | Full member |
8 | Ashesi University | University Ave, Berekuso | Ghana | https://www.ashesi.edu.gh/ | Full member |
9 | Bimaks College of Business and Health Sciences | Oteperow, Agona Swedru | Ghana | www.bimakscollege.edu.gh | Full member |
10 | BlueCrest University College | 28 Cola St, Accra | Ghana | https://bluecrest.edu.gh/ | Full member |
11 | Brain Achievers Solutions Educational Institute | fbtbrown@gmail.com | Tema | https://4zvp.short.gy/basei.com | Part-time member |
12 | Catholic Institute of Business and Technology | Accra | Ghana | https://cibt.edu.gh/ | Full member |
13 | Catholic University College | Fiapre Sunyani | Ghana | https://www.cug.edu.gh/ | Full Member |
14 | Central University | Afadjato St, Accra | Ghana | https://www.central.edu.gh/ | Full member |
15 | Christ Apostolic University College | Kumasi | Ghana | https://cauc.edu.gh/site/ | Full member |
16 | Christian Service University College | Takoma Hotel, Dodowa-Accra | Ghana | https://www.csuc.edu.gh/ | Full member |
17 | College of Medicine and Allied Sciences | P. O. LG 405 | GE-191-8996 | www.comas.edu.gh | Full member |
18 | Data Link Institute of Business and Technology | Sixth Ave, Tema | Ghana | https://datalink.edu.gh/ | Full member |
19 | Deeper Life International Bible Training College | P.O. Box KS 18426, Kumasi, Ashanti Region | Brofoyedru, Kumasi, Ashanti Region | www.dlibtc.edu.gh | Full member |
20 | Dominion University College | Accra | Ghana | https://duc.edu.gh/ | Full member |
Loading...
Saving...
Loading...